Tech Experience
by
mspiller
—
last modified
2006-10-19 00:03
Technical Knowledge and Work Experience
Technical Knowledge
| Operating Systems: |
Mac OS X 9x, Windows XP, Windows Server 2003* |
||
| Languages: | Basic, REALbasic, COBOL, FORTRAN, C++, Java, Python |
||
| Web Development: | Plone, Zope, CSS, HTML, Dreamweaver, Golive |
||
| Desktop Publishing: | PageMaker, InDesign |
||
| Graphics: | Adobe Photoshop/ImageReady, Adobe Illustrator |
||
| Internet/Communications: | Timbuktu, Apache web server, Remote Desktop |
||
| Networking: | TCP/IP, 801.11 WAN (WiFi), network devices |
||
| Office Apps: | Microsoft Office |
||
| RDBMS/Database: | 4th Dimension RDBMS (10+ yrs), OpenBase, FileMaker Pro, RealBasic |
||
| Certifications: | Apple Certified Help Desk Specialist (ACHDS) 10.4 Direcway/Hughes Satellite Installation |
||
| Education: |
BBA Stephen F Austin State University |
Business Knowledge
- Intellectual Asset Management
- Event management
- Resource management
- Construction Management Systems
- Staff Utilization and organization
- Chain store management
- Sales and marketing management
- Accounting systems from Point of sale to Financial Reports
- Leadership and personnel development
- Group Instruction and training experience.