ACN Consulting
| Area | experience |
|---|---|
| Operating Systems | Mac OS X.x 9x, Windows XP Pro, Windows Server 2003* |
| Languages | Basic, COBOL, FORTRAN, C++*, Java*, Python* |
| Web Tools | Plone, Zope, CSS, HTML, Dreamweaver, Golive, Apache |
| Desktop Publishing | PageMaker, InDesign |
| Graphics | Adobe Photoshop/ImageReady, Adobe Illustrator |
| Networking | Timbuktu, Apple Remote Desktop, TCP/IP, Wi-Fi |
| Office Apps | |
| RDBMS-Database | 4D (4th Dimension), Openbase, FileMaker Pro, RealBasic |
| Certifications | Apple Certified Help Desk Specialist (ACHDS) 10.4 |
| Education | BBA, Stephen F Austin State University |
| Continuing Education | 4D Basic & Intermediate (July 1998) 4D Advanced (July 1998) C++ Class @ Angelina College (Fall 2005) Java Class @ Angelina College (Spr 2006) Windows Server 2 @ Angelina College (Fall 2006) Windows Server 3 @ Angelina College (Spr 2006) Plone Basic – Enfold Systems Training (Apr 2006) Python Bootcamp – University of Houston (Jan 2007) Plone Bootcamp – University of Houston (Apr 2007) |
* Limited experience
Special Experience
• Installations, recovery & upgrades
• PC to Mac conversions
• Airport Extreme/Express and other network configurations
• Web Development
• System Administration and Management
• Database development
• iPod
Business Knowledge and Experience
• Intellectual Asset Management
• Event management
• Construction Management
• Staff Utilization and organization experience
• Chain store management
• Sales and marketing management experience
• Accounting systems from Point of sale to Financial Reports
• Leadership and personnel development
• Instructor and training experience.

